- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Company Profile
- FAQ
- Contact us
- Product line
Basic Info.
Product Description
BIOBASE Clinical Chemistry Reagents
1.Blood Lipid Items: TCH,TG,HDL-C LDL-C ,APOA1,APOB,LP(a),HCY,PLIP
2.Liver Function Items: ALP,γ-GT,AST,ALT,TP,ALB,TBIL,DBIL,CHE,TBA,AFU,ADA,5'-NT,MAO,AFP,AMM,LAP,ALC,GLDH
3.Myocardium Zymogram Items: LDH,α-HBDH,CK-MB,CK,MB,ACE,LDHI,TNI,IMA
4.Kidney Function Items: UREA,UA,CREA,MALB,CYS-C,BMG,NAG,UTP,α1-MG,RBP
5.Glycometabolism Items: GLU,GSP,HbA1c,D3H,LAC
6.Pancreas Items: α-AMY,LPS
7.Pepsinogen Items: PGI,PGII
8.Blood Gas Electrolyte Items: CL,Ca,P,Mg,CO2,Na,K,Cu,Fe,Zn
9.Rheumatism Items: RF,ASO,CRP
10.Special Protein Items: PALB,TRF,G6PD,DD,C3,C4,IgA,IgG,IgM,UIBC,CP
11.Hemagglutination inspection item: Fb
Features:
1. Stable liquid
2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Customized packing acceptable


Applicable to biochemistry analyzer: | |||||
Liquid Reagents-For in vitro diagnostic use. | |||||
NO | Product Name | Short Name | Method | Package(ml) | Specification |
1.Blood Lipid Items | |||||
79501 | Cholesterol | TCH(CHO) | Oxidase Method | 560ml | R:70ml×8 |
79502 | Triglyceride | TG | Oxidase Method | 560ml | R:70ml×8 |
79503 | HDL-Cholesterol | HDL-C | Direct method | 480ml | R1:60ml×6 R2:60ml×2 |
79504 | LDL-Cholesterol | LDL-C | Direct method | 480ml | R1:60ml×6 R2:60ml×2 |
79505 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 480ml | R1:60ml×6 R2:60ml×2 |
79506 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 480ml | R1:60ml×6 R2:60ml×2 |
79507 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 480ml | R1:64mL×6 R2:48mL×2 |
79554 | Homocysteine | HCY | Enzymatic Assay Method | 212ml | R1:40mL×4 R2a:14mL×2 R2b:12mL×2 |
79581 | Homocysteine | HCY | Enzymatic Assay Method | 265ml | R1:40mL×5 R2:13mL×5 |
79556 | Phospholipid | PLIP | Oxidase Method | 480ml | R1:64mL×6 R2:48mL×2 |
2.Liver Function Items | |||||
79508 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79509 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 480ml | R1:60ml×6 R2:60ml×2 |
79510 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79511 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79512 | Total Protein | TP | Biuret Method | 560ml | R:70ml×8 |
79513 | Albumin | ALB | Bromcresol Green Method | 560ml | R:70ml×8 |
79514 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 480ml | R1:64mL×6 R2:48mL×2 |
79515 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 480ml | R1:64mL×6 R2:48mL×2 |
79516 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 504ml | R1:70ml×6 R2:42ml×2 |
79517 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 480ml | R1:60ml×6 R2:60ml×2 |
79518 | α-L-Fucoside | AFU | colorimetric method | 560ml | R:70ml×8 |
79519 | Adenosine Deaminase | ADA | enzymic method | 450ml | R1:60ml×5 R2:50ml×3 |
79544 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 450ml | R1:60ml×5 R2:50ml×3 |
79545 | Monoamine Oxidase | MAO | Colorimetric Method | 560ml | R:70mL×8 |
79546 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 450ml | R1:60ml×5 R2:50ml×3 |
79547 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 336ml | R1a:60mL×4 R1b:12mL×4 R2:12mL×4 |
79548 | Leucine Aminopeptidase | LAP | Colorimetric Method | 560ml | R:70mL×8 |
79582 | Total Bilirubin | TBIL | Vanadate oxidation method | 480ml | R1:64ml×6 R2:48ml×2 |
79583 | Total Bilirubin | TBIL | Oxidase Method | 480ml | R1:60ml×6 R2:60ml×2 |
79584 | Direct Bilirubin | DBIL | Vanadate oxidation method | 480ml | R1:64ml×6 R2:48ml×2 |
79585 | Direct Bilirubin | DBIL | Oxidase Method | 480ml | R1:60ml×6 R2:60ml×2 |
79586 | Alcohol | ALC | enzymic method | 480ml | R1:64ml×6 R2:48ml×2 |
79587 | Glutamate dehydrogenase | GLDH | enzymic method | 480ml | R1:64ml×6 R2:48ml×2 |
3.Myocardium Zymogram Items | |||||
79520 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79521 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79522 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79523 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 480ml | R1:64mL×6 R2:48mL×2 |
79561 | Myohemoglobin | MB | Immuno turbidimetric | 480ml | R1:60ml×6 R2:60ml×2 |
79562 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 560ml | R:70mL×8 |
79563 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 504ml | R1:70ml×6 R2:42ml×2 |
79592 | TroponinI | TnI | Latex enhanced immune turbidimetry | 480ml | R1:60ml×6 R2:60ml×2 |
99592 | TroponinI | TnI | Latex enhanced immune turbidimetry | 480ml | R1:60ml×6 R2:60ml×2 |
79593 | Ischemia Modified Albumin | MA | colorimetric method | 450ml | R1:60ml×5 R2:50ml×3 |
79524 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 480ml | R1:60ml×6 R2:60ml×2 |
79525 | Uric Acid | UA | TBHBA Method | 480ml | R1:64mL×6 R2:48mL×2 |
79526 | Creatinine | CREA | Alkalinity Picric Acid Method | 480ml | R1:64mL×6 R2:48mL×2 |
79527 | Creatinine | CREA | Enzymatic Assay Method | 480ml | R1:60ml×6 R2:60ml×2 |
79528 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 504ml | R1:70ml×6 R2:42ml×2 |
79549 | Cystatin C | CYS-C | Immuno turbidimetric | 480ml | R1:60ml×6 R2:60ml×2 |
79550 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 480ml | R1:60ml×6 R2:60ml×2 |
79551 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 480ml | R1:60ml×6 R2:60ml×2 |
Price? Discount? Delivery time?
Send inquiry now to get all of the information!

What can you get for free from BIOBASE:
♥ Free offer trial video for your sample
♥ Free training video with machine Pre-sales service:
♥ 24 hours online to ensure quick response to customers' inquiry or online message.
♥ Guide customers to choose the best suitable machine model.
♥ Offer detailed specification and competitive prices.
♥ Customization available for special specification products.
♥ Sample testing support. View our Factory. After-sales service:
♥ Training how to install and use the machine.
♥ Available to service machinery overseas.
♥ In response to customers technical problems.
♥ 12-month warranty for most of products
♥ Your technicians can be trained by our company.
♥ Replacement parts are available in our overseas office in USA, Dubai and India.
♥ 1. who are we?
We are based in Shandong, China, start from 2012,sell to Africa(15.00%),Western Europe(15.00%),
South America(13.00%),North America(10.00%),Southeast Asia(10.00%),Mid East(10.00%),Central America(7.00%),
South Asia(5.00%),Eastern Europe(4.00%),Northern Europe(4.00%),Oceania(3.00%),Southern Europe(3.00%),Eastern Asia(00.00%). There are total about 501-1000 people in our office.
♥ 2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
♥ 3.what can you buy from us?
Laboratory Equipment (Biological Safety Cabinet,Fume Hood,Laminar Flow Cabinet,Autoclave,Freezer and Refrigerator)
♥ 4. why should you buy from us not from other suppliers?
BIOBASE group, founded in 1999 and been through high and stable development for 15 years,
who is now with revenues of one hundred million, 2000 employees in China and abroad offices, 22.4 acres land industry parks and 20000 square meters production base.
♥ 5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A;
Language Spoken:English,Chinese
