Basic Info.
Model NO.
3mm/5mm/10mm
Coating
Zn, Ni, Epoxy, Gold, Silver, Phosphate, etc
Place of Origin
Zhejiang, China (Mainland)
Certification
Ts/ISO 16949
MOQ
100PCS
Delivery Time
15-20 Working Days for Prototype or Batch Accordin
Color
Natural Alloy Color
Applications
Magnetic Separators , DC and Servo Motors
Competitive Advantage
High Temperature Resistance
Materials
Samarium Cobalt and Other Rare Earth Materials
Transport Package
Cartons
Specification
customized size
Trademark
JT
Origin
Zhejiang
HS Code
85051110
Production Capacity
30tons/Month
Product Description
![NdFeB Neo Magnet Ball Shape Magnetic Beads](http://img9.grofrom.com/www.chuanyibiotechco.com/226f3j00klGqeVUCnroA/NdFeB-Neo-Magnet-Ball-Shape-Magnetic-Beads.webp)
216 per box 5mm neodymium ball magnets
Quick Detail:
1. samarium cobalt and other rare earth materials.
2. It is permanent rare earth magnet which features high magnetic properties with good stability, resistance to acid corrosion, curie temperature reaches 800-850oC.
3. Natural alloy color
4. Compliant to RoHS
5.All products packed in neutral paper carton
Characteristics of of permanent SmCo magnet:
Curie Temp | Tc | °C | 800~850 | Coeff. of thermal expansion | C // | 1/°C | ~8×10-5 |
Density | D | g/cm3 | 8.3~8.5 | C | 1/°C | ~11×10-5 | |
Recoil Permeability | µrec | 1.00~1.05 | Regidity strength | N/m2 | ~1.5×108 | ||
Max. Working Temp | Tmax | °C | 350 | Compress strength | N/m2 | ~8×108 | |
Electrical Resistivity | Ω. Cm | ~8.6×10-5 | Tensile strength | N/m2 | 3.5×107 | ||
Vickers Hardness | Hv | 500~600 | young's modulus | N/m2 | ~1.2×1011 | ||
Thermal Conduct Rate | W/mK | ~12 | Magnetization field Ha | kA/m | ≥1600 |
Neodymium Magnets (Neodymium Iron Boron Magnets)
also known as NdFeB or Neo magnets, are the most widely-used type of rare earth magnet. It is the strongest type of permanent magnet made from an alloy of Neodymium, Iron, and Boron with the Nd2Fe14B tetragonal crystalline structure. It has replaced other types of magnets in many applications in modern products that require strong permanent magnets, such as motors in cordless tools, hard disk drives, and magnetic fasteners.
Physical Properties of NdFeB Magnet | |
Density(g/cm3) | 7.3-7.5 |
Curie Temperature (ºC) | 320 |
Max. Operating Temperature (ºC) | 220 |
Relative Permeability | 1.05 |
Flexural Strength (N/nm2) | 250 |
Compressive Strength (N/nm2) | 1100 |
Tensile Strength (N/nm2) | 75 |
Hardness (Hv) | 550-650 |
Temperature Coefficient of Br (%/ºC) | -0.09~-0.12 |
Temperature Coefficient of Hcj (%/ºC) | -0.50~-0.65 |
![NdFeB Neo Magnet Ball Shape Magnetic Beads](http://img9.grofrom.com/www.chuanyibiotechco.com/226f3j00kVRoeCGzCrbm/NdFeB-Neo-Magnet-Ball-Shape-Magnetic-Beads.webp)
Applications
Magnetic separators
DC and servo motors
Speaker Parts
Printers
Magnetic hooks
MRI/NMR
Performance of Sintered Neodymium Magnets
Grade | Residual Induction | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | Maximum Operating | ||||
(Br) | (Hc) | (Hci) | (Bhmax) | Temp | |||||
(G) | (mT) | (Oe) | (kA/m) | (kOe) min | (kA/m) min | (MGOe) | (KJ/m3) | (°C) | |
N35 | 11700 | 1170 | 10900 | 868 | 12 | 955 | 35 | 279 | 80 |
N38 | 12200 | 1220 | 11300 | 899 | 12 | 955 | 38 | 303 | 80 |
N40 | 12500 | 1250 | 11400 | 907 | 12 | 955 | 40 | 319 | 80 |
N42 | 12800 | 1280 | 11500 | 915 | 12 | 955 | 42 | 335 | 80 |
N45 | 13200 | 1320 | 11600 | 923 | 12 | 955 | 45 | 359 | 80 |
N48 | 13800 | 1380 | 11600 | 923 | 12 | 955 | 48 | 382 | 80 |
N50 | 14000 | 1400 | 10000 | 796 | 11 | 876 | 50 | 398 | 60 |
N52 | 14300 | 1430 | 10000 | 796 | 11 | 876 | 52 | 414 | 60 |
33M | 11300 | 1130 | 10500 | 836 | 14 | 1114 | 33 | 263 | 100 |
35M | 11700 | 1170 | 10900 | 868 | 14 | 1114 | 35 | 279 | 100 |
38M | 12200 | 1220 | 11300 | 899 | 14 | 1114 | 38 | 303 | 100 |
40M | 12500 | 1250 | 11600 | 923 | 14 | 1114 | 40 | 319 | 100 |
42M | 12800 | 1280 | 12000 | 955 | 14 | 1114 | 42 | 335 | 100 |
45M | 13200 | 1320 | 12500 | 995 | 14 | 1114 | 45 | 359 | 100 |
48M | 13600 | 1360 | 12900 | 1027 | 14 | 1114 | 48 | 382 | 100 |
50M | 14000 | 1400 | 13000 | 1033 | 14 | 1114 | 50 | 398 | 100 |
35H | 11700 | 1170 | 10900 | 868 | 17 | 1353 | 35 | 279 | 120 |
38H | 12200 | 1220 | 11300 | 899 | 17 | 1353 | 38 | 303 | 120 |
40H | 12500 | 1250 | 11600 | 923 | 17 | 1353 | 40 | 319 | 120 |
42H | 12800 | 1280 | 12000 | 955 | 17 | 1353 | 42 | 335 | 120 |
45H | 13200 | 1320 | 12100 | 963 | 17 | 1353 | 45 | 359 | 120 |
48H | 13700 | 1370 | 12500 | 995 | 17 | 1353 | 48 | 382 | 120 |
35SH | 11700 | 1170 | 11000 | 876 | 20 | 1592 | 35 | 279 | 150 |
38SH | 12200 | 1220 | 11400 | 907 | 20 | 1592 | 38 | 303 | 150 |
40SH | 12500 | 1250 | 11800 | 939 | 20 | 1592 | 40 | 319 | 150 |
42SH | 12800 | 1280 | 12400 | 987 | 20 | 1592 | 42 | 335 | 150 |
45SH | 13200 | 1320 | 12600 | 1003 | 20 | 1592 | 45 | 359 | 150 |
28UH | 10200 | 1020 | 9600 | 764 | 25 | 1990 | 28 | 223 | 180 |
30UH | 10800 | 1080 | 10200 | 812 | 25 | 1990 | 30 | 239 | 180 |
33UH | 11300 | 1130 | 10700 | 852 |
Product Tags:powerful permanent magnetelectro permanent magnet
![NdFeB Neo Magnet Ball Shape Magnetic Beads](http://img9.grofrom.com/www.chuanyibiotechco.com/226f3j00dzBoUMCGbVkT/NdFeB-Neo-Magnet-Ball-Shape-Magnetic-Beads.webp)
216 per box 5mm neodymium ball magnets
![NdFeB Neo Magnet Ball Shape Magnetic Beads](http://img9.grofrom.com/www.chuanyibiotechco.com/226f3j00chYqCnGlEuow/NdFeB-Neo-Magnet-Ball-Shape-Magnetic-Beads.webp)
![NdFeB Neo Magnet Ball Shape Magnetic Beads](http://img9.grofrom.com/www.chuanyibiotechco.com/226f3j00vlYqCQRgYzow/NdFeB-Neo-Magnet-Ball-Shape-Magnetic-Beads.webp)