- Overview
- Product Description
Basic Info.
Product Description
Pineapple Powder is manufactured when fresh pineapple fruits are squeezed and then spray drying into a fine powder. This ensures that all the goodness of the pineapple is retained and results in a super-concentrated powder form of this nutritious.
What is Bromelain?
Bromelain is a natural plant protease obtained from pineapple fruit skin, stem, core and other parts by biotechnology. Its molecular weight is 33,000, isoelectric point is 9.55, belonging to sulfhydryl protease, its activity center is sulfhydryl (-SH), which can carry out various biochemical reactions such as protein hydrolysis. Bromelain is a natural, non-toxic and harmless. Hygienic and safe protease, it can be widely used in food, medicine and biological industries.
Certificate of analysis
Product and Batch Information | ||||
Product Name | Pineapple Powder | Country of Origin | P. R. China | |
Latin Name | Ananas comosus (L.) Merr. | Type of extraction | Pure Fruit Powder | |
Plant Part | Fruit(Dried, 100% Natural) | Ananlysis | 1200KG | |
Analysis Item | Specification | Result | Test Method | |
Physical Control | ||||
Appearance | LT Yellow Powder | Complies | Visual | |
Odor | Characteristic | Complies | Organoleptic | |
Taste | Characteristic | Conforms | Organoleptic | |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen | |
Loss on Drying | 5% Max | 3.25% | 5g / 105C /5hrs | |
Solubility | Good solubility in water | Conforms | Visual | |
Ash | 3% Max | 1.16% | 2g / 525C / 5hrs | |
Chemical Control | ||||
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | |
Cadmium(Cd) | NMT 0.3ppm | Conforms | Atomic Absorption | |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | |
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption | |
Heavy Metals | 20ppm Max | Complies | Atomic Absorption | |
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography | |
Microbiological Control | ||||
Total Plate Count | 1000cfu/g Max | Conforms | AOAC/Petrifilm | |
P.aeruginosa | Absent | O.K. | AOAC/BAM | |
S. aureus | Absent | O.K. | AOAC/BAM | |
Salmonella | Absent | O.K. | AOAC/ Neogen Elisa | |
Yeast & Mold | 100cfu/g Max | 10cfu/g | AOAC/Petrifilm | |
E.Coli | Negative | Negative | AOAC/Petrifilm | |
Staphylococcus | Negative | Conforms | AOAC/Petrifilm | |
Aflatoxins | NMT 0.2ppb | Absent | HPLC | |
Packing and Storage | ||||
Packing | 25kg/drum, Packed in paper-drums and two plastic-bags inside. | |||
Storage | Stored in a well-closed container away from moisture. | |||
Shelf Life | 2 years if sealed and stored away from direct sun light. |
Changsha Herbway Biotech Co., Ltd has more than 10 years' history and committed to providing high quality&natural Chinese botanical extracts to domestic and international customers. Relying on high and new technology, making cooperation with famous scientific research institutions, HERBWAY has founded it's own factories, and built perfect application lab-facilities for testing and optimizing product properties. Guiding and improving production as well as R&D ability of own. The factories are equipped with GMP standard production lines and have passed the certificates of ISO9001, HACCP, Kosher,HALAL,GMP+. During the past 10 years, HERBWAY has successfully developed more than 200 kinds of standardized botanical extracts,with annual production capacity reaches more than 1000 tons.