- Overview
- Product Description
Basic Info.
Model NO.
SY-G076-5
After-Sale Service
Online Technical Support
Material
Metal, Plastic
Size
174*126*215 mm
Vtbi
1-9999 Ml
Name
Medical Emergency Device ICU Automatic Infusion PU
Transport Package
Carton Box
Trademark
Sunnymed
Origin
China
Production Capacity
200 Set/Month
Product Description
Sy-G076-5 Veterinary Automatic IV Tube Vet Medical Infusion Pump

Specification | |||
Infusion Mode | Volume Mode,Time Mode,Drug Mode,Bolus Mode | Time | 1min ~~99h59min |
Rate Unit | ml/h,volume/time,d/min | Keypad | Numeric Keypad,user friendly |
IV Sets | Standard single use IV sets ( 10,15,20,60d/mL, with diameter 3.4 - 4.5mm) | BOLUS | Bolus function available,flow rate adjustable |
Flow Rate | 1.0ml/h~1200ml/h;1.0d/min~~400d/min | Night Mode | Night Mode, No operation for 5mins, LCD brightness lower automatically. |
Increment | 1.0-99.9ml/h with 0.1ml/h; 00-1200ml/h with 1ml/h | Occlusion Pressure Detection | Occlusion pressure detection , 40~ 130KPa ,~9 levels adjustabledynamic pressure value display. |
Deviation | Flow Rate: ≤+ - 5% (after calibration) | Air bubble Detection | Ultrasonic detection,>50uL,Single bubble volume: 50 -300ul0~9 levels adjustable. |
KVo | 0.Iml/h~5.0ml/h,adjustable | Screen Power Supply | 3.2 brightness LCD AC: 100V~240V,50Hz/60Hz 25VA |
VTBI | 0.1~9999.9 ml | Supply Battery | Rechargeable Lithium battery: DC11.V, 2200mAh;operating time: > 8 hours@25ml/h,displaying remaining battery |
Total Volume | 0~9999.9ml | Purge Rate | 600ml/h,displaying purge volume |










